Our Leadership Team
Get to know our leadership team.
For a century, AIA has served the ever-changing needs of millions of people across the Asia-Pacific region.
Find out moreOur Healthy Living initiatives, partnership with Tottenham Hotspur Football Club and more.
Find out moreThe focus of our CSR programme is Healthy Living – helping people to live healthier, longer, better lives.
Our multi-market study tracks more than 10,000 people’s health concerns and hopes for a healthier way of life.
Our various sponsorships allow us to engage with multiple audiences in exciting and unique ways.
The latest updates and information about AIA Group Limited for shareholders, potential investors and financial analysts.
Find out moreIf your ambition is to positively impact the lives of others, a career with AIA empowers you to do just that.
Find out moreCorporate Careers
Careers for Agents
{{title}}
{{label}}The table below shows the current ratings of AIA Group Limited and its businesses by leading rating agencies:
Rating Agency | Financial Strength Rating | Issuer Credit Rating | |
---|---|---|---|
AIA Co. | S&P | AA- / Stable / -- | AA- / Stable / -- |
AIA Co. | Moody's | Aa2 / Stable | NA |
AIA Co. | Fitch | AA / Stable | NA |
AIA International | S&P | AA- / Stable / -- | AA- / Stable / -- |
AIA International | Moody's | Aa2 / Stable | NA |
AIA International | Fitch | AA / Stable | NA |
AIA Group Limited | S&P | NA | A / Positive / A-1 |
AIA Group Limited | Moody's | NA | A2 / Stable |
AIA Group Limited | Fitch | NA | AA- / Stable |
Notes:
During the first half of 2019, we increased our GMTN programme from US$6 billion to US$8 billion. The following notes have been issued under this programme.
Issuer: AIA Group Limited
Ranking: Senior notes
Issue Date | Maturity | Nominal (million) | Currency | Coupon p.a. | Credit Rating (S&P / Moody's) |
ISIN (144A / Reg S) |
---|---|---|---|---|---|---|
13 Mar 2013 | 13 Mar 2018 | 500 | USD | 1.750% | A / -- | -- / HK0000142486 |
13 Mar 2013 | 13 Mar 2023 | 500 | USD | 3.125% | A / -- | -- / HK0000142494 |
11 Mar 2014 | 11 Mar 2019 | 500 | USD | 2.250% | A / A2 | US00131L2A23 / US00131M2A05 |
11 Mar 2014 | 11 Mar 2044 | 500 | USD | 4.875% | A / A2 | US00131L2B06 / US00131M2B87 |
11 Mar 2015 | 11 Mar 2025 | 750 | USD | 3.200% | A / A2 | US00131LAB18 / US00131MAB90 |
16 Mar 2016 | 16 Mar 2046 | 750 | USD | 4.500% | A / A2 | US00131LAE56 / US00131MAE30 |
23 May 2017 | 23 May 2047* | 500 | USD | 4.470% | N/A | -- / XS1612943735 |
6 Apr 2018 | 6 Apr 2028 | 500 | USD | 3.900% | A / A2 | US00131LAF22 / US00131MAF05 |
12 April 2018 | 12 April 2021 | 3,900 | HKD | 2.76% | N/A | -- / HK0000411204 |
20 Sep 2018 | 20 Sep 2021* | 500 | USD | 3M USD LIBOR + 0.52% | A / A2 | US00131LAG05 / US00131MAG87 |
16 Jan 2019 | 16 July 2022 | 1,300 | HKD | 2.950% | -- / A2 | -- / XS1936140190 |
16 Jan 2019 | 16 Jan 2031 | 1,100 | HKD | 3.680% | -- / A2 | -- / XS1936139937 |
9 April 2019 | 9 April 2029 | 1,000 | USD | 3.600% | A / A2 | US00131LAH87 / US00131MAH60 |
*Callable Bond