The table below shows the current ratings of AIA Group Limited and its businesses by leading rating agencies:
Credit ratings
GMTN and securities programme
Rating Agency | Financial Strength Rating | Issuer Credit Rating | ||||
AIA Co.
|
S&P
|
AA- / Stable / -- | AA- / Stable / -- | |||
AIA Co.
|
Moody's
|
Aa2 / Negative | NA | |||
AIA Co.
|
Fitch
|
AA / Stable | NA | |||
AIA International
|
S&P | AA- / Stable / -- | AA- / Stable / -- | |||
AIA International
|
Moody's
|
Aa2 / Negative | NA | |||
AIA International
|
Fitch
|
AA / Stable | NA | |||
AIA Group Limited
|
S&P
|
NA | A+ / Stable / A-1 | |||
AIA Group Limited
|
Moody's
|
NA | A1 / Negative | |||
AIA Group Limited
|
Fitch
|
NA | AA- / Stable |
Notes:
AIA Co. refers to AIA Company Limited, a subsidiary of AIA Group Limited.
AIA International refers to AIA International Limited, a subsidiary of AIA Co.
Ratings current as at 8 February 2024
The following notes are outstanding under our GMTN and Securities programme.
Issuer: AIA Group Limited
Issue Date | Maturity | Nominal (million) | Currency | Coupon p.a.
|
Credit Rating (S&P / Moody's/ Fitch) | ISIN(144A / Reg S) |
10 Sep 2024 | 10 Sep 2029 | 3,250 | HKD | 3.78% | -- / -- / A+ | -- / HK0001054920 |
10 Sep 2024 | 2 Sep 2027 | 3,900 | HKD | 3.70% | -- / -- / A+ | -- / HK0001054938 |
4 Apr 2023 | 4 Apr 2033 | 600 | USD | 4.95%1 | A+ / A1 / A+ | US00131LAP04 / US00131MAP86 |
25 Oct 2022 | 25 Oct 2027* | 850 | USD | 5.625%1 | A+ / A1 / A+ | US00131LAN55 / US00131MAN39 |
24 Oct 2022 | 17 Oct 2025 | 1,200 | HKD | 5.04% | -- / A1 / -- | -- / HK0000881463 |
24 Jun 2020 | 24 Jun 2030 | 90 | AUD | 2.95% | -- / A1 / -- | -- / XS2193981318 |
7 Apr 2020 | 7 Apr 2030 | 1,000 | USD | 3.38% | A+ / A1 / A+ | US00131LAJ44 / US00131MAJ27 |
9 Apr 2019 | 9 Apr 2029 | 1,000 | USD | 3.60% | A+ / A1 / -- | US00131LAH87 / US00131MAH60 |
16 Jan 2019 | 16 Jan 2031 | 1,100 | HKD | 3.68% | -- / A1 / -- | -- / XS1936139937 |
6 Apr 2018 | 6 Apr 2028 | 500 | USD | 3.90% | A+ / A1 / -- | US00131LAF22 / US00131MAF05 |
23 May 2017 | 23 May 2047* | 500 | USD | 4.47% | N/A | -- / XS1612943735 |
16 Mar 2016 | 16 Mar 2046 | 750 | USD | 4.50% | A+ / A1 / -- | US00131LAE56 / US00131MAE30 |
11 Mar 2015 | 11 Mar 2025 | 750 | USD | 3.20% | A+ / A1 / -- | US00131LAB18 / US00131MAB90 |
11 Mar 2014 | 11 Mar 2044 | 500 | USD | 4.88% | A+ / A1 / -- | US00131L2B06 / US00131M2B87 |
* Callable bond
1. Payable semi-annually in arrear
Issue Date | Maturity | Nominal (million) | Currency | Coupon p.a.
|
Credit Rating (S&P / Moody's/ Fitch) | ISIN(144A / Reg S) |
30 Sep 2024 | 30 Mar 2035 | 500 | USD | 4.95% | A- / A2(hyb) / A | US00131LAR69 / US00131MAR43 |
30 Sep 2024 | 30 Sep 2054 | 750 | USD | 5.40% | A- / A2(hyb) / A | US00131LAS43 / US00131MAS26 |
5 Apr 2024 | 5 Apr 2034 | 1,000 | USD | 5.375% | A- / A2(hyb) / A | US00131LAQ86 / US00131MAQ69 |
19 Oct 2021 | 19 Oct 2051 | 105 | SGD | 3.00%2 | -- / A2(hyb) / -- | -- / XS2398745765 |
9 Sep 2021 | 9 Sep 2033 | 750 | EUR | 0.88%1 | A / A2 / A | -- / XS2356311139 |
16 Sep 2020 | 16 Sep 2040 | 1,750 | USD | 3.20% | A / A2 / A | US00131LAK17 / US00131MAK99 |
1. Payable annually in arrear, resettable on 9 Sep 2028 based on the 5-Year Mid-Swap Rate plus the Initial Margin
2. Payable semi-annual in arrear, resettable on 19 Oct 2041 based on the 10-year SORA OIS reference rate
Issue Date | Maturity | Nominal (million) | Currency | Coupon p.a.
|
Credit Rating (S&P / Moody's/ Fitch) | ISIN(144A / Reg S) |
12 Sep 2023 | N/A | 550 | SGD | 5.10% | -- / A2(hyb) / -- | -- / XS2598331085 |
11 Jun 2021 | N/A | 500 | SGD | 2.90% | -- / A2(hyb) / -- | -- / XS2352275684 |
7 Apr 2021 | N/A | 750 | USD | 2.70% | -- / A2(hyb) / A | -- / XS2328261263 |